Be the first contractor to call on new permits
Fresh $100K+ commercial permits in your metro and trade, with the general contractor on record, so you can bid while subcontract packages are still open.
Long-tail intelligence feed for commercial roofing, HVAC, electrical, concrete and glazing subcontractors and building-material suppliers
LIVE PUBLIC DATA Source: City of Austin and City of Chicago open-data building permits · Last refreshed: Mon, 26 Oct 2026 16:50:51 GMT
Subcontractor Bid Window & Material Demand Score is a heuristic estimate, not advice.
Latest top-scored records
| Project | City | Trade | Valuation | Issued |
|---|---|---|---|---|
| 1014 N SPAULDING AVE (101087126) | Chicago, IL | New Build / Shell | $5,228,360 | 2026-10-22 |
| 3701 W OGDEN AVE (101086222) | Chicago, IL | New Build / Shell | $5,400,000 | 2026-10-20 |
| 1331 S WELLS ST (101084000) | Chicago, IL | New Build / Shell | $94,000,000 | 2026-10-20 |
| 500 E 3RD ST (2026-137243 BP) | Austin, TX | New Build / Shell | $812,383,209 | 2026-10-19 |
| 500 E 3RD ST (2026-137245 BP) | Austin, TX | New Build / Shell | $812,383,209 | 2026-10-19 |
| 500 E 3RD ST (2026-137246 BP) | Austin, TX | New Build / Shell | $812,383,209 | 2026-10-19 |
| 500 E 3RD ST (2026-137244 BP) | Austin, TX | New Build / Shell | $812,383,209 | 2026-10-19 |
| 8801 MC CANN DR (2026-136577 BP) | Austin, TX | New Build / Shell | $245,000,000 | 2026-10-16 |
| 8801 MC CANN DR UNIT DP1 (2026-136579 BP) | Austin, TX | New Build / Shell | $245,000,000 | 2026-10-16 |
| 8801 MC CANN DR (2026-136578 BP) | Austin, TX | New Build / Shell | $245,000,000 | 2026-10-16 |
| 8801 MC CANN DR UNIT DP3 (2026-136581 BP) | Austin, TX | New Build / Shell | $245,000,000 | 2026-10-16 |
| 8801 MC CANN DR UNIT DP2 (2026-136580 BP) | Austin, TX | New Build / Shell | $245,000,000 | 2026-10-16 |
| 500 N MICHIGAN AVE (101082340) | Chicago, IL | New Build / Shell | $71,650,000 | 2026-10-16 |
| 705 W CHICAGO AVE (101078267) | Chicago, IL | New Build / Shell | $22,600,000 | 2026-10-16 |
| 4330 N LAMAR BLVD (2026-135014 BP) | Austin, TX | New Build / Shell | $7,500,000 | 2026-10-14 |
| 4641 N ASHLAND AVE (101083833) | Chicago, IL | New Build / Shell | $14,000,000 | 2026-10-14 |
| 7401 LOYOLA LN BLDG DP (2026-134295 BP) | Austin, TX | New Build / Shell | $140,000,000 | 2026-10-13 |
| 7401 LOYOLA LN BLDG STOR (2026-134297 BP) | Austin, TX | New Build / Shell | $140,000,000 | 2026-10-13 |
| 7401 LOYOLA LN BLDG SHADE (2026-134294 BP) | Austin, TX | New Build / Shell | $140,000,000 | 2026-10-13 |
| 7401 LOYOLA LN (2026-134292 BP) | Austin, TX | New Build / Shell | $140,000,000 | 2026-10-13 |
| 7401 LOYOLA LN BLDG FIELD (2026-134293 BP) | Austin, TX | New Build / Shell | $140,000,000 | 2026-10-13 |
| 1060 W ADDISON ST (101087623) | Chicago, IL | HVAC / Mechanical | $6,500,000 | 2026-10-21 |
| 7401 LOYOLA LN BLDG TNFM (2026-134296 BP) | Austin, TX | Electrical | $140,000,000 | 2026-10-19 |
| 222 W MERCHANDISE MART PLZ (101087696) | Chicago, IL | HVAC / Mechanical | $12,500,000 | 2026-10-13 |
| 1438 W 63RD ST (101088024) | Chicago, IL | New Build / Shell | $1,000,000 | 2026-10-22 |
Browse by city
Chicago, IL (395) Austin, TX (220)
Browse by trade
New Build / Shell (313) HVAC / Mechanical (86) Commercial TI / Remodel (73) Roofing (67) Electrical (38)
Plans
Solo / Micro Starter
$29 / month
- Weekly digest of new $100K+ permits for every trade in one metro
- All filters
- 100-row CSV each week
Single-Metro License
$299 / month
- Daily commercial permit alerts for one metro
- Trade and valuation filters
- Full CSV export and API access
Multi-Metro Regional License
$599 / month
- All covered metros
- Saved searches per trade
- Webhook push and API access (5 seats)
Billing is not switched on yet. Early access is free: no card is collected and nothing is charged. When paid plans launch, we will email you an optional checkout link. You are never billed automatically.
Permit data comes from official municipal open-data portals and may lag or contain errors. Informational only.